Successfully written to /home/eastcoastfinancing.com/public_html/wp-content/themes/ecf2022/uploads/VehicleInventory.csv
Sr.# | DealerID | DealershipName | Address1 | Address2 | Address3 | City | State/Province | Postal Code | Dealer Phone | StockNo | StockType | InventoryDate | DaysInInventory | InvoiceAmount | PackAmount | Cost | Retail | MSRP | LotLocation | Status | Certified | VIN | Odometer | Year | Make | Model | Trim | VehicleType | Body | Classification | PayloadCapacity | SeatingCapacity | WheelBase | DriveTrain | Engine | ExteriorColor | InteriorColor | Transmission | Options | Condition | Tagline | CertificationNumber | fldHoldBack | LicensePlatNumber | RegistrationState | RegistrationExpirationDate | ModelNumber | RecondintioningCost | SubTrimLevel | Exterior Color Code | OptionCodes | Interior Color Code | Certified Program | In Service Date | In Service Odometer | Previous Use | Previous Owner | Class and Warranty | RepairOrder | Actual Odometer | Monthley Purchase Payment | Financing Term | Purchase down payment | Monthly lease payment | Lease Term | Lease down payment | Residual Value | Warranty Comments | Horsepower | Vehicle URL | AlternatePrice | Buyer Name | Buyer Number | Purchase Source | Purchase Type | ACV | Warranty | Comments | Wholesale Flag | Body Door Count | Engine Aspiration | Engine Fuel Type | Transmission Type | Transmission Gear Count | Interior Color | Interior Material | Interior Seat Type | Inspection Checklist Number | NADA Price | KBB Price | Book Value | Internet Price | Certification Date | Discount Package | Discount Amount | Delivery Charge | Base MSRP | City Fuel Economy | Highway Fuel Economy | Modified Date | Total Option Cost | Total Option Price | fldFreight | fldAir | fldRefurb | Cylinders | Displacement | OptionPrices | Fleet Number | InvPrice | Floor Planning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7544 | EastCoastFinancing | DV | Used | 0.00 | 3000.00 | 0.00 | 0.00 | 0.00 | False | 1C6SRFFT2MN533342 | 95773 | 2021 | RAM | 1500 | BIG HORN | TRUCK | 4x4 Crew Cab 5'7 Box | 5.7L HEMI VVT V8 W/FUELSAVER MDS | 8-Speed Automatic (DFT) | ENGINE: 3.6L PENTASTAR VVT V6 W/ETORQUE|TRANSMISSION: 8-SPEED AUTOMATIC (DFT) | 0.00 | DT6H98 | 0 | ERG|DFT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 6900 | 0.00, 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7544 | EastCoastFinancing | DV2242 | Used | 5/24/2023 12:00:00 AM | 13 | 0.00 | 3000.00 | 30577.93 | 0.00 | 0.00 | MANHEIM | False | 2T3B1RFV2MC209840 | 75260 | 2021 | TOYOTA | RAV4 | LE | SUV | AWD | 2.5L 4-Cylinder DOHC -inc: dual Variable Valve Timing w/intelligence (VVT-i) and Stop and Start engi | BLACK | 8-Speed Automatic | 0.00 | B1RFVT | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 2091 | 30577.93 | 35144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7544 | EastCoastFinancing | DV2245 | Used | 5/25/2023 12:00:00 AM | 12 | 0.00 | 3000.00 | 27577.64 | 32995.00 | 0.00 | EASTCOAST FINANCING | False | 1C6RR7FT9JS159183 | 125428 | 2018 | RAM | 1500 | ST | TRUCK | 4x4 Quad Cab 6'4 Box *Ltd Avail* | 5.7L HEMI VVT V8 W/FUELSAVER MDS | BLUE | 6-SPEED AUTOMATIC | 0.00 | DS6L41 | 0 | 0.00 | 23600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 6800 | 27577.64 | 29310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7544 | EastCoastFinancing | DV2244A | Used | 5/31/2023 12:00:00 AM | 6 | 0.00 | 3000.00 | 0.00 | 0.00 | EASTCOAST FINANCING | False | 3VWE57BUXKM038980 | 154800 | 2019 | VOLKSWAGEN | JETTA | HIGHLINE | CAR | Auto | 1.4L TSI 147HP -inc: 4 cylinder | WHITE | 8-Speed Automatic w/Tiptronic | 0.00 | BU33MS | 0 | 15500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7544 | EastCoastFinancing | DV2058A | Used | 11/14/2022 12:00:00 AM | 204 | 0.00 | 1900.00 | 1500.00 | 7995.00 | 0.00 | STEVIE BOUGHT? | False | 2C4RDGBG6FR735580 | 205000 | 2015 | DODGE | GRAND CARAVAN | CANADA VALUE PACKAGE | VAN | 4dr Wgn | 3.6L PENTASTAR VVT V6 | 6-Speed Automatic | 0.00 | RTKH53 | 0 | 1500.00 | 6053.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0 | 1500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7544 | EastCoastFinancing | DV1854 | Used | 6/30/2022 12:00:00 AM | 341 | 0.00 | 1900.00 | 28610.75 | 26995.00 | 0.00 | EASTCOAST FINANCING | False | 3G1BE6SM0KS571036 | 49943 | 2019 | CHEVROLET | CRUZE | LT | CAR | 4dr HB | 1.4L TURBO DOHC 4-CYLINDER DI | MAROON | 6-speed automatic | ENGINE, 1.4L TURBO DOHC 4-CYLINDER DI|TRANSMISSION, 6-SPEED AUTOMATIC | 0.00 | 1BT68 | 0 | LE2|MNU | 0.00 | 21236.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 28610.75 | 18866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7544 | EastCoastFinancing | DV1751 | Used | 3/29/2022 12:00:00 AM | 434 | 0.00 | 1900.00 | 41797.88 | 34995.00 | 0.00 | EASTCOAST FINANCING | False | WBXYJ5C38JEF70096 | 59063 | 2018 | BMW | X2 | XDRIVE28I | SUV | Sports Activity Vehicle | 2.0L TwinPower Turbo 4-Cylinder 16V DOHC | WHITE | 8-Speed Automatic | TRANSMISSION: 8-SPEED AUTOMATIC | 0.00 | YJ53 | 0 | 205 | 0.00 | 27918.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 2145 | 0.00 | 41797.88 | 22838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7544 | EastCoastFinancing | DV2048 | Used | 11/3/2022 12:00:00 AM | 215 | 0.00 | 1900.00 | 20817.99 | 20595.00 | 0.00 | EASTCOAST FINANCING | False | VNKKTUD3XHA085695 | 36848 | 2017 | TOYOTA | YARIS | LE | CAR | 5dr HB Auto | 1.5L I-4 DOHC 16-Valve VVT-i -inc: aluminum alloy block, sequential multiport electronic fuel Inject | WHITE | 4-Speed Automatic w/OD -inc: Super Electronically | 0.00 | KTUD3P | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 20817.99 | 15733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7544 | EastCoastFinancing | DV1903 | Used | 7/26/2022 12:00:00 AM | 315 | 0.00 | 1900.00 | 29336.61 | 23995.00 | 0.00 | EASTCOAST FINANCING | False | 1G1BE5SM3K7127495 | 59871 | 2019 | CHEVROLET | CRUZE | LT | CAR | 4dr Sdn | 1.4L TURBO DOHC 4-CYLINDER DI | BLUE | 6-speed automatic | ENGINE, 1.4L TURBO DOHC 4-CYLINDER DI|TRANSMISSION, 6-SPEED AUTOMATIC | 0.00 | 1BT69 | 0 | LE2|MNU | 0.00 | 19701.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 29336.61 | 19891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7544 | EastCoastFinancing | DV1534AA | Used | 3/3/2022 12:00:00 AM | 460 | 0.00 | 1900.00 | 6000.00 | 9995.00 | 0.00 | False | 1D7RV1CT4BS552361 | 214000 | 2011 | RAM | 1500 | SLT | TRUCK | 4WD Crew Cab 140.5 | 5.7L V8 HEMI MULTI-DISPLACEMENT ENGINE | 5-speed automatic transmission | 4.7L V8 ENGINE|5-SPEED AUTOMATIC TRANSMISSION | 0.00 | DS6H98 | 0 | EVE|DGQ | 6000.00 | 8470.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 6200 | 0.00, 0.00 | 6000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7544 | EastCoastFinancing | DV2238A | Used | 6/3/2023 12:00:00 AM | 3 | 0.00 | 3000.00 | 0.00 | 0.00 | TRADE IN NOT HERE YET | False | KNDPMCACXJ7374914 | 130000 | 2018 | KIA | SPORTAGE | LX | SUV | AWD | 2.4L GDI I4 DOHC | 6-Speed Automatic w/Sportmatic | 0.00 | D9W5L6A1GDD197 | 0 | 16000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 2150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7544 | EastCoastFinancing | DV2101 | Used | 12/1/2022 12:00:00 AM | 187 | 0.00 | 1900.00 | 117289.79 | 121995.00 | 0.00 | EASTCOAST FINANCING | False | SALGV2RE3KA552463 | 15743 | 2019 | LAND ROVER | RANGE ROVER | AUTOBIOGRAPHY | OTHER | V8 Supercharged SWB | 5.0L V8 Supercharged | BLACK | 8-Speed Automatic -inc: ZF 8HP45, rotary shifter a | 0.00 | AA405/357AD | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 6967 | 117289.79 | 94922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7544 | EastCoastFinancing | DV2187A | Used | 2/17/2023 12:00:00 AM | 109 | 0.00 | 1900.00 | 4048.46 | 18760.00 | 0.00 | EASTCOAST FINANCING | False | 1HGCT1B85FA800729 | 96550 | 2015 | HONDA | ACCORD COUPE | EX-L W/NAVI | CAR | 2dr I4 CVT | 2.4L DOHC 16-Valve i-VTEC I-4 | RED | Continuously Variable (CVT) -inc: steering wheel m | 0.00 | CT1B8FKN | 0 | 12000.00 | 15840.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 4048.46 | 11143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7544 | EastCoastFinancing | DV2246A | Used | 5/31/2023 12:00:00 AM | 6 | 0.00 | 3000.00 | 0.00 | 0.00 | EASTCOAST FINANCING | False | 3CZRU6H58GM113226 | 96791 | 2016 | HONDA | HR-V | EX | SUV | 4WD 4dr CVT | 1.8L I-4 SOHC 16-Valve i-VTEC | WHITE | Continuously Variable (CVT) -inc: paddle shifters | 0.00 | RU6H5GJ | 0 | 16000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7544 | EastCoastFinancing | DV2157AA | Used | 3/17/2023 12:00:00 AM | 81 | 0.00 | 1900.00 | 13.20 | 6658.00 | 0.00 | EASTCOAST FINANCING | False | 5NPDH4AE8DH183409 | 145785 | 2013 | HYUNDAI | ELANTRA | GLS | CAR | 4dr Sdn Auto | 1.8L DOHC 16-valve dual-CVVT I4 engine | WHITE | 6-speed automatic transmission w/OD -inc: lockup t | 0.00 | EL54AF18AC00 | 0 | 500.00 | 4950.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7544 | EastCoastFinancing | DV2243 | Used | 5/24/2023 12:00:00 AM | 13 | 0.00 | 3000.00 | 29076.80 | 35995.00 | 0.00 | EASTCOAST FINANCING | False | WAUJ3AFC0JN018325 | 99134 | 2018 | AUDI | A6 | PROGRESSIV | CAR | 3.0 TFSI quattro tiptronic | 3.0 TFSI 6 Cylinder 340 HP | BLACK | BLACK | 8-Speed Tiptronic Automatic | 0.00 | 4GCP3A | 0 | 0.00 | 26800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0 | 29076.80 | 33418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7544 | EastCoastFinancing | DV1371A | Used | 1/29/2022 12:00:00 AM | 493 | 0.00 | 1900.00 | 20366.60 | 18995.00 | 0.00 | EASTCOAST FINANCING | False | 1G1ZD5ST9JF233513 | 140030 | 2018 | CHEVROLET | MALIBU | LT | CAR | 4dr Sdn w/1 | 1.5L TURBO DOHC 4-CYLINDER DI | WHITE | 6-speed automatic | ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI|TRANSMISSION, 6-SPEED AUTOMATIC | 0.00 | 1ZD69 | 0 | LFV|MNH | 16000.00 | 15212.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 20366.60 | 11590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7544 | EastCoastFinancing | DV2249A | Used | 5/29/2023 12:00:00 AM | 8 | 0.00 | 3000.00 | 0.00 | 0.00 | TRADE IN NOT HERE YET | False | 55SWF4KB7JU249797 | 155235 | 2018 | MERCEDES-BENZ | C-CLASS | C 300 | CAR | 4MATIC Sedan | 2.0L DOHC I4 Turbo -inc: auto stop/start function | BLACK | 9G-TRONIC Automatic | 0.00 | C3004M | 0 | 17000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7544 | EastCoastFinancing | DV2164 | Used | 1/26/2023 12:00:00 AM | 131 | 0.00 | 1900.00 | 16203.27 | 16995.00 | 0.00 | EASTCOAST FINANCING | False | 3N1CK3CP4KL200969 | 115195 | 2019 | NISSAN | MICRA | S | CAR | Auto | 1.6L DOHC 16-Valve 4-Cylinder | GREY | BLACK | 4-Speed Automatic -inc: Cruise Control w/Steering | 0.00 | S5LG79 | 0 | 0.00 | 12771.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 16203.27 | 14137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 7544 | EastCoastFinancing | DV1953 | Used | 8/11/2022 12:00:00 AM | 299 | 0.00 | 1900.00 | 21094.53 | 15995.00 | 0.00 | EASTCOAST FINANCING | False | 3FA6P0G71GR167802 | 118767 | 2016 | FORD | FUSION | S | CAR | 4dr dn FWD | 2.5L IVCT | GREEN | 6 Speed Automatic w/SelectShift | ENGINE: 2.5L IVCT|TRANSMISSION: 6 SPEED AUTOMATIC W/SELECTSHIFT | 0.00 | P0G | 0 | 997|44W | 0.00 | 12177.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 21094.53 | 9534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7544 | EastCoastFinancing | DV2236 | Used | 5/18/2023 12:00:00 AM | 19 | 0.00 | 3000.00 | 34210.23 | 39995.00 | 0.00 | ADESA NEW FOUNDLAND | False | 2T3R1RFVXLC072854 | 57684 | 2020 | TOYOTA | RAV4 | XLE | SUV | AWD | 2.5L 4-Cylinder DOHC -inc: dual Variable Valve Timing w/intelligence (VVT-i) | BLACK | GREY | 8-Speed Automatic | 0.00 | R1RFVT | 0 | 0.00 | 35690.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 2091 | 34210.23 | 39317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 7544 | EastCoastFinancing | DV1807 | Used | 4/29/2022 12:00:00 AM | 403 | 0.00 | 1900.00 | 20027.08 | 17995.00 | 0.00 | ACCIDENT CAR | False | KL8CA6SA7LC460481 | 9001 | 2020 | CHEVROLET | SPARK | LS | CAR | 4dr HB Man | 1.4L DOHC 4-CYLINDER MFI | SILVER | 5-speed manual | ENGINE, 1.4L DOHC 4-CYLINDER MFI|TRANSMISSION, 5-SPEED MANUAL | 0.00 | 1DR48 | 0 | LV7|MR7 | 0.00 | 14256.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 20027.08 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 7544 | EastCoastFinancing | DV1750AA | Used | 4/14/2023 12:00:00 AM | 53 | 0.00 | 1900.00 | 547.35 | 30995.00 | 0.00 | EASTCOAST FINANCING | False | JF2GTAGC7LH253173 | 66241 | 2020 | SUBARU | CROSSTREK | SPORT | SUV | CVT | 2.0L 16V DOHC -inc: Subaru Boxer | BLACK | Lineartronic CVT Automatic -inc: hill holder syste | 0.00 | LX2SP | 0 | 29500.00 | 27968.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 1970 | 547.35 | 28996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 7544 | EastCoastFinancing | DV1955 | Used | 8/11/2022 12:00:00 AM | 299 | 0.00 | 1900.00 | 20015.47 | 19995.00 | 0.00 | EASTCOAST FINANCING | False | 3G1BF5SM7HS604596 | 139462 | 2017 | CHEVROLET | CRUZE | PREMIER | CAR | 4dr Sdn 1.4L w/1SF | 1.4L TURBO DOHC 4-CYLINDER DI | WHITE | 6-speed automatic | ENGINE, 1.4L TURBO DOHC 4-CYLINDER DI|TRANSMISSION, 6-SPEED AUTOMATIC | 0.00 | 1BS69 | 0 | LE2|MNU | 0.00 | 14850.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 20015.47 | 8360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 7544 | EastCoastFinancing | DV1862 | Used | 7/4/2022 12:00:00 AM | 337 | 0.00 | 1900.00 | 23873.37 | 22995.00 | 0.00 | EASTCOAST FINANCING | False | 3N1AB7AP0JY279334 | 40540 | 2018 | NISSAN | SENTRA | SV | CAR | CVT | 1.8L DOHC 16-Valve 4-Cylinder | RED | Xtronic Continuously Variable (CVT) | 0.00 | C4RG18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 23173.37 | 14982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 7544 | EastCoastFinancing | DV2151 | Used | 12/21/2022 12:00:00 AM | 167 | 0.00 | 1900.00 | 8465.79 | 10995.00 | 0.00 | EASTCOAST FINANCING | False | KNDJT2A65D7593250 | 155117 | 2013 | KIA | SOUL | 2U | SUV | 5dr Wgn Auto | 2.0L DOHC MPI I4 engine -inc: aluminum block & head | WHITE | 6-speed automatic transmission -inc: active ECO te | 0.00 | CSW52G61FDTT19 | 0 | 0.00 | 7004.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 8465.79 | 6011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 7544 | EastCoastFinancing | DV2155 | Used | 1/17/2023 12:00:00 AM | 140 | 0.00 | 1900.00 | 19972.27 | 18018.00 | 0.00 | EASTCOAST FINANCING | False | 3KPA34AB4JE044921 | 90908 | 2018 | KIA | RIO | EX | CAR | Auto | 1.6L GDI DOHC 16-Valve D-CVVT 4-Cylinder | BLUE | BLACK | 6-Speed Automatic | 0.00 | H9S4D2A1FGG496 | 0 | 0.00 | 15494.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 19972.27 | 16174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 7544 | EastCoastFinancing | DV1256A | Used | 8/6/2022 12:00:00 AM | 304 | 0.00 | 1900.00 | 21781.61 | 23995.00 | 0.00 | EASTCOAST FINANCING | False | 5FNRL5H49GB512452 | 162001 | 2016 | HONDA | ODYSSEY | EX | VAN | 4dr Wgn | 3.5L 24-Valve SOHC i-VTEC V6 | GREY | 6-Speed Automatic -inc: grade logic control | 0.00 | RL5H4GE | 0 | 18000.00 | 18414.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 2730 | 21781.61 | 13398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 7544 | EastCoastFinancing | DV2045 | Used | 11/3/2022 12:00:00 AM | 215 | 0.00 | 1900.00 | 21034.63 | 22995.00 | 0.00 | EASTCOAST FINANCING | False | 3VWJ07ATXGM620445 | 110433 | 2016 | VOLKSWAGEN | BEETLE COUPE | TRENDLINE | OTHER | 2dr Cpe Auto | 1.8L TSI 170HP | BLACK | BLACK | 6-Speed Automatic w/Tiptronic | 0.00 | 5C13R6 | 0 | 0.00 | 16830.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 21034.63 | 15260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 7544 | EastCoastFinancing | DV1902 | Used | 7/26/2022 12:00:00 AM | 315 | 0.00 | 1900.00 | 27432.04 | 25995.00 | 0.00 | EASTCOAST FINANCING | False | 3FA6P0D90HR375905 | 85384 | 2017 | FORD | FUSION | TITANIUM | CAR | 4dr Sdn AWD | 2.0L ECOBOOST | BLACK | 6-Speed Automatic -inc: steering-wheel mounted pad | ENGINE: 2.0L ECOBOOST|TRANSMISSION: 6-SPEED AUTOMATIC | 0.00 | P0D | 0 | 999|44W | 0.00 | 18612.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 27432.04 | 18191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 7544 | EastCoastFinancing | DV0706A | Used | 9/15/2020 12:00:00 AM | 994 | 0.00 | 1900.00 | 13238.68 | 13995.00 | 0.00 | EASTCOAST FINANCING | False | KNDPCCA21D7483602 | 167002 | 2013 | KIA | SPORTAGE | EX | SUV | AWD 4dr I4 Auto | 2.4L 16-valve I4 engine | GREY | 6-speed Steptronic automatic transmission | 0.00 | SLW5L661GGGD94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 13238.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 7544 | EastCoastFinancing | DV1831 | Used | 6/14/2022 12:00:00 AM | 357 | 0.00 | 1900.00 | 19088.98 | 20995.00 | 0.00 | EASTCOAST FINANCING | False | 3FA6P0HD6GR181909 | 176908 | 2016 | FORD | FUSION | SE | CAR | 4dr Sdn FWD | 1.5L ECOBOOST | BLACK | 6 Speed Automatic w/SelectShift | ENGINE: 2.5L IVCT|TRANSMISSION: 6 SPEED AUTOMATIC W/SELECTSHIFT | 0.00 | P0H | 0 | 997|44W | 0.00 | 8928.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 19088.98 | 10135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 7544 | EastCoastFinancing | DV1582 | Used | 1/25/2022 12:00:00 AM | 497 | 0.00 | 1900.00 | 26362.73 | 23995.00 | 0.00 | EASTCOAST FINANCING | False | 1G1ZD5ST8JF248441 | 89438 | 2018 | CHEVROLET | MALIBU | LT | CAR | 4dr Sdn w/1 | 1.5L TURBO DOHC 4-CYLINDER DI | WHITE | 6-speed automatic | ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI|TRANSMISSION, 6-SPEED AUTOMATIC | 0.00 | 1ZD69 | 0 | LFV|MNH | 0.00 | 17870.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0.00, 0.00 | 26112.73 | 10046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 7544 | EastCoastFinancing | DV1322 | Used | 9/2/2021 12:00:00 AM | 642 | 0.00 | 1900.00 | 66388.07 | 49995.00 | 0.00 | EASTCOAST FINANCING | False | 1C6HJTFG0LL140940 | 27208 | 2020 | JEEP | GLADIATOR | OVERLAND | TRUCK | 4x4 | 3.6L PENTASTAR VVT V6 W/ESS | GREY | 6-Speed Manual | ENGINE: 3.6L PENTASTAR VVT V6 W/ESS|TRANSMISSION: 6-SPEED MANUAL | 0.00 | JTJP98 | 0 | ERC|DEM | 0.00 | 44550.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 5800 | 0.00, 0.00 | 66388.07 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 7544 | EastCoastFinancing | DV2263 | Used | 6/2/2023 12:00:00 AM | 4 | 0.00 | 3000.00 | 25690.15 | 29995.00 | 0.00 | ADESA MONCTON | False | 3VWC57BU5MM032918 | 69271 | 2021 | VOLKSWAGEN | JETTA | COMFORTLINE | CAR | Auto | 1.4 TSI 147 HP 4-Cylinder -inc: ECO driving mode | WHITE | BLACK | 8-Speed Automatic w/Tiptronic -inc: start/stop sys | 0.00 | BU32MS | 0 | 0.00 | 24156.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 25690.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 7544 | EastCoastFinancing | DV2240 | Used | 5/23/2023 12:00:00 AM | 14 | 0.00 | 3000.00 | 24067.80 | 28995.00 | 0.00 | ADESA HALIFAX | False | 4S3BNDA60K3020691 | 54864 | 2019 | SUBARU | LEGACY | BASE | CAR | 2.5i CVT | 2.5L DOHC 16 Valve 4-Cylinder Boxer -inc: Horizontally opposed, electronic throttle control and acti | WHITE | GREY | Lineartronic CVT -inc: lock-up torque converter, p | 0.00 | KA225 | 0 | 0.00 | 20295.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 24067.80 | 27640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 7544 | EastCoastFinancing | DV2259 | Used | 6/2/2023 12:00:00 AM | 4 | 0.00 | 3000.00 | 33725.15 | 37995.00 | 0.00 | ADESA MONCTON | False | 1C4GJXAGXJW154536 | 51999 | 2018 | JEEP | WRANGLER | SPORT S | SUV | 4x4 | 3.6L PENTASTAR VVT V6 W/ESS | GREY | BLACK | 6-Speed Manual | ENGINE: 3.6L PENTASTAR VVT V6 W/ESS|TRANSMISSION: 6-SPEED MANUAL | 0.00 | JLJL72 | 0 | ERC|DEM | 0.00 | 32900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 4900 | 0.00, 0.00 | 33725.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
